Ports
Here is a list of default ports for services and links to the tips:
| Port | Service | Vulnerabilities |
|---|---|---|
| 21 | FTP | |
| 22 | SSH | |
| 23 | Telnet | |
| 25 | SMTP | |
| 137 | NetBIOS | |
| 139 | NetBIOS | |
| 445 | Microsoft DS | |
| 1090 | Java RMI | |
| 1098 | Java RMI | |
| 1099 | Java RMI | |
| 1111 | JBoss | |
| 2375 | Docker API | |
| 3268 | LDAP (Global catalog) | |
| 4444 | Java RMI, JBoss | |
| 4445 | JBoss | |
| 4786 | Cisco Smart Install | |
| 4848 | GlassFish | |
| 5000 | Docker Registry Server | |
| 5432 | PostgreSQL | |
| 5555 | HP Data Protector | |
| 5556 | HP Data Protector | |
| 5985 | WinRM (HTTP) | |
| 5986 | WinRM (HTTPS) | |
| 6379 | Redis | |
| 8009 | AJP | AJP Ghostcat |
| 8083 | Kafka | |
| 8088 | Apache Hadoop | |
| 8686 | JMX | |
| 8983 | Apache Solr | |
| 9012 | JMX | |
| 9200 | ElasticSearch | |
| 9300 | ElasticSearch | |
| 10250 | Kubernetes | |
| 10255 | Kubernetes | |
| 10999 | Java RMI | |
| 11099 | Java RMI | |
| 45000 | JDWP | |
| 45001 | JDWP | |
| 47001 | Java RMI | |
| 47002 | Java RMI | |
| 50500 | JMX |
IANA Service Name and Transport Protocol Port Number Registry